Black Belt Register
| FULL NAME | CLUB NAME | GRADE | |
|---|---|---|---|
| Ahmet, Adnan | Shotokan Karate Club | Black Belt | 1st Dan |
| Aitchison, Ewan | Ippon Karate Club | Black Belt | 1st Dan |
| Allison, Jim | St Teresa's Karate Club | Black Belt | 2nd Dan |
| Anderson, Gordon | Flixton Wado Karate Club | Black Belt | 4th Dan |
| Anderson, John | Ippon Karate Club | Black Belt | 6th Dan |
| Anderson, Linda | Ippon Karate Club | Black Belt | 3rd Dan |
| Andrews, Ian | Epsom & Ewell Karate Club | Black Belt | 4th Dan |
| Arnold, Callum | Saracen Martial Arts | Black Belt | 1st Dan |
| Asghar, Naela | Saracen Martial Arts | Black Belt | 1st Dan |
| Ashnore, Lynsey | Comara | Black Belt | 2nd Degree |
| Axon, Mark | Flixton Wado Karate Club | Black Belt | 2nd Dan |
| Bahuguna, Prakhar | Flixton Wado Karate Club | Black Belt | 1st Dan |
| Baldwin, Lee | Rhymney Karate Club | Black Belt | 1st Dan |
| Baldwin, Sam | Jorukai Karate Club | Black Belt | 1st Dan |
| Barclay, Charlie | Jorukai Karate Club | Black Belt | 1st Dan |
| Barlow, Ian | Woolston Karate Club | Black Belt | 7th Dan |
| Barlow, Kevin | Knutsford Karate Club | Black Belt | 7th Dan |
| Barnard, Daniel | Saracen Martial Arts | Black Belt | 1st Dan |
| Barnett, Kieran | Rhymney Karate Club | Black Belt | 1st Dan |
| Barrett, Brittany | Phoenix Eye Kickboxing Club | Black Belt | 1st Dan |
| Barry, Jason | Mersea Island Karate Club | Black Belt | 1st Dan |
| Bate, Pete | Saracen Martial Arts | Black Belt | 2nd Dan |
| Bate, Tom | Saracen Martial Arts | Black Belt | 1st Dan |
| Bateman, Chris | Kodokan Martial Arts | Black Belt | 3rd Dan |
| Bateman, Fred | Kodokan Martial Arts | Black Belt | 5th Dan |
| Baxter, Micheal | Knutsford Karate Club | Black Belt | 2nd Dan |
| Baxter, Ryan | Rhymney Karate Club | Black Belt | 2nd Dan |
| Beattie, Dawn | Jorukai Karate Club | Black Belt | 1st Dan |
| Benton, Amie | Woodley Karate Club | Black Belt | 1st Dan |
| Biddulph, Adam | Comara | Black Belt | 1st Degree |
| Birnie, Fraser | Ippon Karate Club | Black Belt | 1st Dan |
| Bolton, John | Shogun Karate Club | Black Belt | 2nd Dan |
| Bolton, Lorraine | Jorukai Karate Club | Black Belt | 2nd Dan |
| Booth, Helen | Jorukai Karate Club | Black Belt | 1st Dan |
| Booth, Lewis | Knutsford Karate Club | Black Belt | 2nd Dan |
| Bouchard, David | Saracen Martial Arts | Black Belt | 2nd Dan |
| Bowman, Jim | Jorukai Karate Club | Black Belt | 1st Dan |
| Boyd, James | Kodokan Martial Arts | Black Belt | 1st Dan |
| Brook, Tom | Leeds Premier Karate Club | Black Belt | 1st Dan |
| Bradbury, Ben | Leeds Premier Karate Club | Black Belt | 1st Dan |
| Bradshaw, Lynsey | Comara | Black Belt | 1st Degree |
| Bridgeman, Christopher | Shotokan Karate Club | Black Belt | 1st Dan |
| Bruce, Charles | Jorukai Karate Club | Black Belt | 1st Dan |
| Campbell, Kevin | St Teresa's Karate Club | Black Belt | 3rd Dan |
| Carlton, Billy | Saracen Martial Arts | Black Belt | 1st Dan |
| Carruthers, Laura | Lincoln Shukokai Karate Centre | Black Belt | 2nd Dan |
| Carruthers, Tom | Lincoln Shukokai Karate Centre | Black Belt | 4th Dan |
| Cash-Fleming, John | Shotokan Karate Club | Black Belt | 2nd Dan |
| Chapman, Paul | Shotokan Karate Club | Black Belt | 4th Dan |
| Chase, Duwain | Komayaka Karate Club | Black Belt | 2nd Dan |
| Clayton, Brian | Saracen Martial Arts | Black Belt | 1st Dan |
| Clayton, Lisa | Saracen Martial Arts | Black Belt | 1st Dan |
| Clayton, Simon | Phoenix Eye Kickboxing Club | Black Belt | 1st Dan |
| Coleman, Ray | Cobra Kai Karate Club | Black Belt | 3rd Dan |
| Coletrup, James | Shogun Karate Club | Black Belt | 2nd Dan |
| Collyer, Lewis | Saracen Martial Arts | Black Belt | 1st Dan |
| Conlon, Mark | Shogun Karate Club | Black Belt | 5th Dan |
| Cooper, Mark | Lincoln Shukokai Karate Centre | Black Belt | 3rd Dan |
| Corder, Harry | Saracen Martial Arts | Black Belt | 2nd Dan |
| Corder, Maria | Saracen Martial Arts | Black Belt | 1st Dan |
| Cornwall, John | Shotokan Karate Club | Black Belt | 1st Dan |
| Cotton, Tim | Saracen Martial Arts | Black Belt | 1st Dan |
| Crier, Phil | Flixton Wado Karate Club | Black Belt | 1st Dan |
| Crighton, James | Rokra Karate Club | Black Belt | 1st Dan |
| Crighton, Kevin | Ippon Karate Club | Black Belt | 4th Dan |
| Cumberbatch, Emma | Bolton Karate Centre | Black Belt | 2nd Dan |
| Davidson, George | Jorukai Karate Club | Black Belt | 1st Dan |
| Davidson, Robert | Kotora Karate Club | Black Belt | 2nd Dan |
| Dawson, Michael | Flixton Wado Karate Club | Black Belt | 1st Dan |
| Davies, Lauren | Rhymney Karate Club | Black Belt | 1st Dan |
| Davies, Mark | Rhymney Karate Club | Black Belt | 2nd Dan |
| Davies, Naomi | Rhymney Karate Club | Black Belt | 2nd Dan |
| Davies, Tracy | Rhymney Karate Club | Black Belt | 1st Dan |
| Davy, Jasmine | Lincoln Shukokai Karate Centre | Black Belt | 1st Dan |
| Diamond, Alison | Knutsford Karate Club | Black Belt | 2nd Dan |
| Dempsey, Fionntan | St Teresa's Karate Club | Black Belt | 1st Dan |
| Douglas, Michael | Comara | Black Belt | 1st Degree |
| Drake, Steve | Saracen Martial Arts | Black Belt | 2nd Dan |
| Dreyer, Luke | Phoenix Eye Kickboxing Club | Black Belt | 1st Dan |
| Duguid, Ashley | Jorukai Karate Club | Black Belt | 2nd Dan |
| Duguid, Emma | Jorukai Karate Club | Black Belt | 1st Dan |
| Dunkin, Mark | Lincoln Shukokai Karate Centre | Black Belt | 1st Dan |
| Dyer, Clare | Saracen Martial Arts | Black Belt | 1st Dan |
| Dyer, William | Saracen Martial Arts | Black Belt | 1st Dan |
| Eastwood, Henry | Saracen Martial Arts | Black Belt | 1st Dan |
| Edwards, Adam | Zanshin Karate Club | Black Belt | 1st Dan |
| Edwards, Gareth | Zanshin Karate Club | Black Belt | 6th Dan |
| Edwards, Meriel | Zanshin Karate Club | Black Belt | 3rd Dan |
| Edwards, Thomas | Zanshin Karate Club | Black Belt | 1st Dan |
| Elvin, Bob | Saracen Martial Arts | Black Belt | 1st Dan |
| Evans, Lorna | Ippon Karate Club | Black Belt | 2nd Dan |
| Ewen, Chloe | Jorukai Karate Club | Black Belt | 1st Dan |
| Eynon, Lawrence | Pontlottyn Karate Club | Black Belt | 2nd Dan |
| Fakira, Dee | Seisin Do Karate Club | Black Belt | 4th Dan |
| Faloon, Keith | Ippon Karate Club | Black Belt | 2nd Dan |
| Farmery, Steve | Comara | Black Belt | 1st Degree |
| Fenton, Andrew | Saracen Martial Arts | Black Belt | 1st Dan |
| Fisher, Karl | Shaolin Kung Fu Club | Black Belt | 1st Dan |
| Fowler, Jonathan | Saracen Martial Arts | Black Belt | 1st Dan |
| Farley, John | Jorukai Karate Club | Black Belt | 6th Dan |
| Forbes, Charlene | Ippon Karate Club | Black Belt | 3rd Dan |
| Foulis, Robert | Zen-Te-Kai Karate Club | Black Belt | 3rd Dan |
| Fowler, Jonathan | Saracen Martial Arts | Black Belt | 1st Dan |
| Fox, James | Saracen Martial Arts | Black Belt | 2nd Dan |
| Fox, Roger | Saracen Martial Arts | Black Belt | 2nd Dan |
| Garwood, Jamie | Saracen Martial Arts | Black Belt | 2nd Dan |
| Gazeley, David | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| Gazeley, Matthew | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| Genis, Joshua | Saracen Martial Arts | Black Belt | 1st Dan |
| George, Dale | Skotokan Karate Club | Black Belt | 2nd Dan |
| Gilding, Anthony | Saracen Martial Arts | Black Belt | 1st Dan |
| Godson, Adam | Knutsford Karate Club | Black Belt | 4th Dan |
| Goulden, Samuel | Komayaka Karate Club | Black Belt | 2nd Dan |
| Grant, Kristi | Jorukai Karate Club | Black Belt | 1st Dan |
| Grant, Norman | Bolton Karate Centre | Black Belt | 1st Dan |
| Griffiths, Julian | South Bucks Karate Academy | Black Belt | 2nd Dan |
| Griffiths, Richard | Shogun Karate Club | Black Belt | 2nd Dan |
| Gudgion, Robert | Saracen Martial Arts | Black Belt | 1st Dan |
| Hansford, Christopher | Saracen Martial Arts | Black Belt | 1st Dan |
| Harper, Gillian | Ippon Karate Club | Black Belt | 2nd Dan |
| Harper, Lauren | R.E.L. Karate Acadamy | Black Belt | 1st Dan |
| Harper, Russell | R.E.L. Karate Acadamy | Black Belt | 2nd Dan |
| Harris, Robert | Saracen Martial Arts | Black Belt | 1st Dan |
| Harris, Robin | Flixton Wado Karate Club | Black Belt | 2nd Dan |
| Harrison, Andrew | Phoenix Eye Kickboxing Club | Black Belt | 3rd Dan |
| Hayes, Walter | Ippon Karate Club | Black Belt | 2nd Dan |
| Hemstock, Chris | Saracen Martial Arts | Black Belt | 5th Dan |
| Hemstock, Georgina | Saracen Martial Arts | Black Belt | 1st Dan |
| Hemstock, Harriet | Saracen Martial Arts | Black Belt | 3rd Dan |
| Hemstock, Leonie | Saracen Martial Arts | Black Belt | 2nd Dan |
| Henry, Gemini | Shotokan Karate Club | Black Belt | 1st Dan |
| Hewitt, Michelle | Ippon Karate Club | Black Belt | 1st Dan |
| Hoben, Mike | Shogun Karate Club | Black Belt | 1st Dan |
| Hobart, Nicol | Jorukai Karate Club | Black Belt | 1st Dan |
| Hollis, Adam | Saracen Martial Arts | Black Belt | 1st Dan |
| Honeycombe, Paul | Comara | Black Belt | 2nd Degree |
| Howitt, Karen | Jorukai Karate Club | Black Belt | 2nd Dan |
| Hunt, Sharon | Saracen Martial Arts | Black Belt | 1st Dan |
| Hunter, Brian | Saracen Martial Arts | Black Belt | 3rd Dan |
| Howitt, Karen | Jorukai Karate Club | Black Belt | 2nd Dan |
| Hunter, Brian | Saracen Martial Arts | Black Belt | 1st Dan |
| Ingram, Ross | Jorukai Karate Club | Black Belt | 2nd Dan |
| Jamieson, Gail | Rokra Karate Club | Black Belt | 2nd Dan |
| Jenkins, Michael | Comara | Black Belt | 2nd Degree |
| Johnson, Rebecca | Kodokan Martial Arts | Black Belt | 1st Dan |
| Jones, Adam | Saracen Martial Arts | Black Belt | 2nd Dan |
| Jones, Alan | Shogun Karate Club | Black Belt | 1st Dan |
| Jones, Callan | Saracen Martial Arts | Black Belt | 1st Dan |
| Jones, Darrel | Saracen Martial Arts | Black Belt | 3rd Dan |
| Jones, Mark | Flixton Wado Karate Club | Black Belt | 1st Dan |
| Jones, Mark | Pontlottyn Karate Club | Black Belt | 1st Dan |
| Jones, Matthew | Rhymney Karate Club | Black Belt | 1st Dan |
| Juniper, Matthew | Flixton Wado Karate Club | Black Belt | 1st Dan |
| Kemp, Danielle | Saracen Martial Arts | Black Belt | 1st Dan |
| Kennedy, Liam | Flixton Wado Karate Club | Black Belt | 1st Dan |
| Kenyon, Neil | Knutsford Karate Club | Black Belt | 4th Dan |
| Kenyon, Robyn | Knutsford Karate Club | Black Belt | 1st Dan |
| Kerr, Conor | St Teresa's Karate Club | Black Belt | 1st Dan |
| Kimmins, Karl | Saracen Martial Arts | Black Belt | 1st Dan |
| Kinnear, Grant | Jorukai Karate Club | Black Belt | 1st Dan |
| Kinnear, Lewis | Jorukai Karate Club | Black Belt | 2nd Dan |
| Kotze, Justin | Kodokan Martial Arts | Black Belt | 1st Dan |
| Land, David | Saracen Martial Arts | Black Belt | 4th Dan |
| Lane, Tina | Saracen Martial Arts | Black Belt | 1st Dan |
| Langbridge, Steve | South Bucks Karate Academy | Black Belt | 4th Dan |
| Langton, Michael | Comara | Black Belt | 1st Degree |
| Latoy, Jack | Saracen Martial Arts | Black Belt | 1st Dan |
| Lawlor, Jessica | Saracen Martial Arts | Black Belt | 1st Dan |
| Lees, John | Comara | Black Belt | 1st Degree |
| Lewis, Garry | Komayaka Karate Club | Black Belt | 4th Dan |
| Lim, Kelvin | Comara | Black Belt | 2nd Degree |
| Lincoln, Paul | Saracen Martial Arts | Black Belt | 1st Dan |
| Llewellyn, Daniel | Shotokan Karate Club | Black Belt | 3rd Dan |
| Logan, Allan | Ippon Karate Club | Black Belt | 2nd Dan |
| Low, Adrienne | Jorukai Karate Club | Black Belt | 2nd Dan |
| Low, Anne | Jorukai Karate Club | Black Belt | 1st Dan |
| Lowe, Clarice | Flixton Wado Karate Club | Black Belt | 1at Dan |
| MacDonald, Nicola | Zen-Te-Kai Karate Club | Black Belt | 2nd Dan |
| MacDonald, Peter | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| MacIntyre, David (Jnr) | Shogun Karate Club | Black Belt | 4th Dan |
| MacIntyre, David (Snr) | Shogun Karate Club | Black Belt | 5th Dan |
|
Manyoni, Julius |
Epsom & Ewell Karate Club | Black Belt | 5th Dan |
| Martin-McCabe, Fionntan | Cobra Kai Karate Club | Black Belt | 2nd Dan |
| Mason, Steven | Bolton Karate Centre | Black Belt | 4th Dan |
| Mason, Tiffany | Comara | Black Belt | 2nd Degree |
| Massie, Shaun | Jorukai Karate Club | Black Belt | 1st Dan |
| McClenaghan, Philip | Ippon Karate Club | Black Belt | 2nd Dan |
| McColl, William | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| McCourt, Declan | Cobra Kai Karate Club | Black Belt | 1st Dan |
| McCulloch, Harris | Ippon Karate Club | Black Belt | 1st Dan |
| McFadyen, Gary | Zen-Te-Kai Karate Club | Black Belt | 2nd Dan |
| McKenna, Philip | Ippon Karate Club | Black Belt | 2nd Dan |
| McLean, Jack | Saracen Martial Arts | Black Belt | 1st Dan |
| McRobb, Diane | Jorukai Karate Club | Black Belt | 2nd Dan |
| McTaff, Chantelle | Shotokan Karate Club | Black Belt | 1st Dan |
| McTaff, Kodie | Shotokan Karate Club | Black Belt | 1st Dan |
| McTaff, Sasha | Shotokan Karate Club | Black Belt | 1st Dan |
| Mead, Lien | Comara | Black Belt | 2nd Degree |
| Mead, Phil | Comara | Black Belt | 8th Degree |
| Meier, Sarah-Jane | Shotokan Karate Club | Black Belt | 1st Dan |
| Meiklejohn, Hayley | Jorukai Karate Club | Black Belt | 2nd Dan |
| Melvin, Scott | Jorukai Karate Club | Black Belt | 1st Dan |
| Meredith, Lloyd | Rhymney Karate Club | Black Belt | 2nd Dan |
| Middleton, Molly | Jorukai Karate Club | Black Belt | 1st Dan |
| Millard, Ian | Saracen Martial Arts | Black Belt | 2nd Dan |
| Milne,Angeal | Rokra Karate Club | Black Belt | 1st Dan |
| Milne, Cameron | Jorukai Karate Club | Black Belt | 1st Dan |
| Milne, Emma | Rokra Karate Club | Black Belt | 1st Dan |
| Milne, Phyllis | Rokra Karate Club | Black Belt | 2nd Dan |
| Monkhouse, Stephen | Saracen Martial Arts | Black Belt | 2nd Dan |
| Montgomery, Jordan | Zen-Te-Kai Karate Club | Black Belt | 2nd Dan |
| Montgomery, Shaun | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| Moonsam, Philip | KFSD Martial Arts | Black Belt | 1st Dan |
| Moore, Susan | Jorukai Karate Club | Black Belt | 1st Dan |
| Morton, David | Zen-Te-Kai Karate Club | Black Belt | 2nd Dan |
| Morton, Lisa | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| Murie, Douglas | Ippon Karate Club | Black Belt | 1st Dan |
| Murray, Rebecca | Jorukai Karate Club | Black Belt | 1st Dan |
| Musleh, William | Croftfoot Karate Club | Black Belt | 2nd Dan |
| Nesbitt, Ronald | Ippon Karate Club | Black Belt | 1st Dan |
| Nicholson, Jennifer | Jorukai Karate Club | Black Belt | 1st Dan |
| Norris, Charles | Saracen Martial Arts | Black Belt | 2nd Dan |
| Norris, Graham | Phoenix Eye Kickboxing Club | Black Belt | 1st Dan |
| Nunn, Scott | Saracen Martial Arts | Black Belt | 2nd Dan |
| O'Neill, Joanne | Saracen Martial Arts | Black Belt | 1st Dan |
| Owen, Andy | Knutsford Karate Club | Black Belt | 1st Dan |
| Pullen, Daniel | Comara | Black Belt | 1st Degree |
| Palmer, Andrew | Comara | Black Belt | 1st Degree |
| Palmer, Natalie | Saracen Martial Arts | Black Belt | 1st Dan |
| Payne, Sarah | Saracen Martial Arts | Black Belt | 2nd Dan |
| Pearce, Michael | Rhymney Karate Club | Black Belt | 2nd Dan |
| Perkins, Jacob | Lincoln Shukokai Karate Centre | Black Belt | 2nd Dan |
| Petrie, Martin | Rokra Karate Club | Black Belt | 2nd Dan |
| Phipps, Ceri | Ippon Karate Club | Black Belt | 1st Dan |
| Phipps, Claire | Ippon Karate Club | Black Belt | 1st Dan |
| Phipps, Luke | Ippon Karate Club | Black Belt | 1st Dan |
| Piper, Rick | Mersea Island Karate Club | Black Belt | 5th Dan |
| Ponting, Michael | Saracen Martial Arts | Black Belt | 1st Dan |
| Price, David | Rhymney Karate Club | Black Belt | 1st Dan |
| Pullen, Daniel | Comara | Black Belt | 1st Degree |
| Quinn, Peter | South Bucks Karate Academy | Black Belt | 1st Dan |
| Ralston, David | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| Rear, Edward | Saracen Martial Arts | Black Belt | 2nd Dan |
| Rees, Lynn | Pontlottyn Karate Club | Black Belt | 1st Dan |
| Reeve, Chloe | Saracen Martial Arts | Black Belt | 1st Dan |
| Reeve, Chris | Saracen Martial Arts | Black Belt | 2nd Dan |
| Reeve, Mark | Saracen Martial Arts | Black Belt | 2nd Dan |
| Reeve, Matthew | Saracen Martial Arts | Black Belt | 1st Dan |
| Reid, Siobhan | Jorukai Karate Club | Black Belt | 2nd Dan |
| Robb, Dave | Saracen Martial Arts | Black Belt | 5th Dan |
| Robb, Lauren | Saracen Martial Arts | Black Belt | 1st Dan |
| Robb, Lynne | Saracen Martial Arts | Black Belt | 4th Dan |
| Robertson, James | Jorukai Karate Club | Black Belt | 2nd Dan |
| Robertson, Kirstie | Jorukai Karate Club | Black Belt | 1st Dan |
| Robertson, Michael | Jorukai Karate Club | Black Belt | 1st Dan |
| Rogers, Michelle | Saracen Martial Arts | Black Belt | 3rd Dan |
| Rose, Naomi | Rhymney Karate Club | Black Belt | 1st Dan |
| Rowe, Osmond | Challenger Karate Club | Black Belt | 6th Dan |
| Russell, Gary | Comara | Black Belt | 1st Degree |
| Russell, Tanita | Saracen Martial Arts | Black Belt | 1st Dan |
| Rutland, Anthony | Saracen Martial Arts | Black Belt | 3rd Dan |
| Sami, Hassan | Shotokan Karate Club | Black Belt | 1st Dan |
| Scanes, Georgina | Saracen Martial Arts | Black Belt | 3rd Dan |
| Seymour, Kevin | Shogun Karate Club | Black Belt | 2nd Dan |
| Sharman, Robert | Shotokan Karate Club | Black Belt | 3rd Dan |
| Simpson, Joshua | Denby Dale Karate Club | Black Belt | 1st Dan |
| Skeath, Gemma | Cobra Kai Karate Club | Black Belt | 2nd Dan |
| Skeath, Mark | Cobra Kai Karate Club | Black Belt | 2nd Dan |
| Smedley, Andrew | Comara | Black Belt | 1st Degree |
| Smith, Kevin | Shogun Karate Club | Black Belt | 3rd Dan |
| Soame, Ian | Saracen Martial Arts | Black Belt | 6th Dan |
| Stanhope, Roy | Chikara Karate Academy | Black Belt | 9th Dan |
| Stephen, Joe | Rokra Karate Club | Black Belt | 1st Dan |
| Stephen, Scott | Jurukai Karate Club | Black Belt | 1st Dan |
| Stewart, Kimberly | Bolton Karate Centre | Black Belt | 2nd Dan |
| Stewart, Stephen | Bolton Karate Centre | Black Belt | 5th Dan |
| Stewart, William | Jorukai Karate Club | Black Belt | 1st Dan |
| Stickels, Lloyd | Shotokan Karate Club | Black Belt | 2nd Dan |
| Storey, Paul | Comara | Black Belt | 2nd Degree |
| Storey, Tiffany | Comara | Black Belt | 2nd Degree |
| Sutherland, Rebekah | Pheonix Eye Kickboxing Club | Black Belt | 1st Dan |
| Swan, James | Saracen Martial Arts | Black Belt | 1st Dan |
| Tattersall, Mike | Leeds Premier Karate Club | Black Belt | 6th Dan |
| Taylor, William | Broad Oak Karate Club | Black Belt | 5th Dan |
| Terry, Fiona | Zen-Te-Kai Karate Club | Black Belt | 1st Dan |
| Thompson, Emily | Phoenix Eyc Kickboxing Club | Black Belt | 1st Dan |
| Tinkler, John | Saracen Martial Arts | Black Belt | 2nd Dan |
| Toplis, Mark | Shogun Karate Club | Black Belt | 3rd Dan |
| Tomlinson, James | Shotokan Karate Club | Black Belt | 1st Dan |
| Tunstall, Joseph | Lincoln Shukokai Karate Centre | Black Belt | 2nd Dan |
| Turczyn, Mike | Lowfields Shukokai Karate Centre | Black Belt | 3rd Dan |
| Tweddle, John | Flixton Wado Karate Club | Black Belt | 4th Dan |
| Vaitkus, Ryan | Jorukai Karate Club | Black Belt | 1st Dan |
| Walker, Kevin | Ippon Karate Club | Black Belt | 1st Dan |
| Walters, Luke | Pontlottyn Karate Club | Black Belt | 3rd Dan |
| Warne, Jan | Saracen Martial Arts | Black Belt | 1st Dan |
| Warren, Alan | Mersea Island Karate Club | Black Belt | 1st Dan |
| Watson, Amanda | Jorukai Karate Club | Black Belt | 1st Dan |
| Watt, Heidi | Jorukai Karate Club | Black Belt | 1st Dan |
| Watt, Liam | Jorukai Karate Club | Black Belt | 2nd Dan |
| Webster, Jim | Knutsford Karate Club | Black Belt | 1st Dan |
| Wells, Chloe | Shotokan Karate Club | Black Belt | 2nd Dan |
| Wells, Melanie | Shotokan Karate Club | Black Belt | 2nd Dan |
| White, Oliver | Saracen Martial Arts | Black Belt | 1st Dan |
| Wilkins, Adam | Saracen Martial Arts | Black Belt | 1st Dan |
| Wilde, Mike | Komayaka Karate Club | Black Belt | 4th Dan |
| Williams, Alex | Saracen Martial Arts | Black Belt | 1st Dan |
| Williams, Rebecca | Saracen Martial Arts | Black Belt | 1st Dan |
| Wilson, Alexander | Zen-Te-Kai Karate Club | Black Belt | 3rd Dan |
| Wilson, Peter | Shotokan Karate Club | Black Belt | 5th Dan |
| Woods, Helen | Saracen Martial Arts | Black Belt | 2nd Dan |
| Wright, Kristofer | Spateston Karate Centre | Black Belt | 1st Dan |
| Wright, Lorraine | Spateston Karate Centre | Black Belt | 3rd Dan |
| Young, Cameron | Saracen Martial Arts | Black Belt | 1st Dan |
| Young, Danny | Saracen Martial Arts | Black Belt | 1st Dan |

